schema:AnatomicalStructure
entity with a single connected inherent 3D shape that's created by coordinated expression of the organism's own DNA
Shapes: owl:Class, sh:NodeShape
URI: http://schema.org/AnatomicalStructure
Number of instances: 2,174
Possible properties
Property | Range | Cardinality | All usages |
---|---|---|---|
schema:alternateName | 20,571,201 | ||
schema:connectedTo | 151 | ||
schema:image | 2,338,951 | ||
schema:legalStatus | 5 | ||
schema:relevantSpecialty | 4,844 | ||
schema:sameAs | 43,389,957 | ||
schema:url | 806,140 | ||
rdfs:comment | 139,236,795 | ||
rdfs:label | 137,296,236 | ||
owl:sameAs | 21,248,493 |
Properties
Predicate | Object |
---|---|
sh:property | |
sh:targetClass | |
rdf:type | |
rdfs:comment |
|
rdfs:label |
|
rdfs:subClassOf |
Incoming properties