bioschemas:Gene
A discrete unit of inheritance which affects one or more biological traits .
Shapes: owl:Class, sh:NodeShape
URI: http://bioschemas.org/Gene
Number of instances: 18,760
Possible properties
Property | Range | Cardinality | All usages |
---|---|---|---|
bioschemas:bioChemInteraction | 1,497 | ||
bioschemas:encodesBioChemEntity | 266 | ||
bioschemas:expressedIn | 1 | ||
bioschemas:hasMolecularFunction | 822 | ||
bioschemas:isEncodedByBioChemEntity | 262 | ||
bioschemas:isInvolvedInBiologicalProcess | 2,394 | ||
bioschemas:isLocatedInSubcellularLocation | 3,977 | ||
schema:alternateName | 20,571,201 | ||
schema:image | 2,338,951 | ||
schema:sameAs | 43,389,957 | ||
schema:url | 806,140 | ||
rdfs:comment | 139,236,795 | ||
rdfs:label | 137,296,236 | ||
owl:sameAs | 21,248,493 |
Properties
Predicate | Object |
---|---|
sh:property | |
sh:targetClass | |
rdf:type | |
rdfs:comment |
|
rdfs:label |
|
rdfs:subClassOf |
Incoming properties