modern language
language in current use
Shapes: owl:Class
URI: http://yago-knowledge.org/resource/Modern_language
Number of instances: 6,879
Possible properties
Property | Range | Cardinality | All usages |
---|---|---|---|
schema:alternateName | 20,571,201 | ||
schema:award | 721,011 | ||
schema:brand | 851 | ||
schema:depth | 0 | ||
schema:gtin |
| 7 | |
schema:height | 612 | ||
schema:image | 2,338,951 | ||
schema:logo | 54,462 | ||
schema:material | 15,512 | ||
schema:sameAs | 43,389,957 | ||
schema:url | 806,140 | ||
schema:weight | 97 | ||
schema:width | 85 | ||
rdfs:comment | 139,236,795 | ||
rdfs:label | 137,296,236 | ||
owl:sameAs | 21,248,493 |
Properties
Predicate | Object |
---|---|
rdf:type | |
rdfs:comment |
|
rdfs:label |
|
rdfs:subClassOf |
Incoming properties