human
common name of Homo sapiens, unique extant species of the genus Homo
Shapes: owl:Class
URI: http://yago-knowledge.org/resource/Human
Number of instances: 3,734,544
Possible properties
Property | Range | Cardinality | All usages |
---|---|---|---|
schema:affiliation | 2,579 | ||
schema:alternateName | 20,571,201 | ||
schema:alumniOf | 887,170 | ||
schema:award | 721,011 | ||
schema:birthDate | 3,110,293 | ||
schema:birthPlace | 2,177,175 | ||
schema:brand | 851 | ||
schema:callSign | 5,366 | ||
schema:children | 165,498 | ||
schema:deathDate | 1,475,400 | ||
schema:deathPlace | 816,365 | ||
schema:familyName | 1,052,260 | ||
schema:faxNumber |
| 3,900 | |
schema:gender | 2,947,785 | ||
schema:givenName | 2,472,258 | ||
schema:hasOccupation | 3,592,968 | ||
schema:height | 612 | ||
schema:homeLocation | 60,304 | ||
schema:honorificPrefix | 4,647 | ||
schema:image | 2,338,951 | ||
schema:knowsLanguage | 802,610 | ||
schema:memberOf | 1,795,332 | ||
schema:nationality | 2,876,387 | ||
schema:netWorth | 19 | ||
schema:owns | 133 | ||
schema:parent | 165,894 | ||
schema:sameAs | 43,389,957 | ||
schema:spouse | 99,861 | ||
schema:telephone |
| 17,495 | |
schema:url | 806,140 | ||
schema:weight | 97 | ||
schema:worksFor | 990 | ||
rdfs:comment | 139,236,795 | ||
rdfs:label | 137,296,236 | ||
owl:sameAs | 21,248,493 |
Properties
Predicate | Object |
---|---|
rdf:type | |
rdfs:comment |
|
rdfs:label |
|
rdfs:subClassOf |
Incoming properties